Singles - Bass Boomers
                Singles - Bass Boomers


GHS Strings released Bass Boomers® in 1975, and altered the course of rock and roll! Winding a nickel-plated steel cover over a hex core, Bass Boomers® have a distinct low-mid bump that is aggressive and bold. Equally suited for pick or fingerstyle, the special recipe of stainless and nickel-plate on the low E and B strings keep your sound defined and strong. Hear why millions consider Bass Boomers® as THE POWER STRING.
Why Should You Play Bass Boomers?
- You're running from a rock gig to a studio session and need a versatile string
 - You enjoy a clear, articulate picked tone with plenty of low end
 - You're looking to bring a lot of low-mid punch to your bass tone
 
| SKU | Set | 
|---|---|
| DYB30 | Singles - Bass Boomers - .030 - 37.25" Winding Length | 
| DYB40 | Singles - Bass Boomers - .040 - 37.25" Winding Length | 
| DYB45 | Singles - Bass Boomers - .045 - 37.25" Winding Length | 
| DYB50 | Singles - Bass Boomers - .050 - 37.25" Winding Length | 
| DYB55 | Singles - Bass Boomers - .055 - 37.25" Winding Length | 
| DYB65 | Singles - Bass Boomers - .065 - 37.25" Winding Length | 
| DYB70 | Singles - Bass Boomers - .070 - 37.25" Winding Length | 
| DYB75 | Singles - Bass Boomers - .075 - 37.25" Winding Length | 
| DYB80 | Singles - Bass Boomers - .080 - 37.25" Winding Length | 
| DYB85 | Singles - Bass Boomers - .085 - 37.25" Winding Length | 
| DYB90 | Singles - Bass Boomers - .090 - 37.25" Winding Length | 
| DYB95 | Singles - Bass Boomers - .095 - 37.25" Winding Length | 
| DYB100 | Singles - Bass Boomers - .100 - 37.25" Winding Length | 
| DYB105 | Singles - Bass Boomers - .105 - 37.25" Winding Length | 
| DYB110 | Singles - Bass Boomers - .110 - 37.25" Winding Length | 
| DYB115 | Singles - Bass Boomers - .115 - 37.25" Winding Length | 
| DYB120 | Singles - Bass Boomers - .120 - 37.25" Winding Length | 
| DYB125 | Singles - Bass Boomers - .125 - 37.25" Winding Length | 
| DYB130 | Singles - Bass Boomers - .130 - 37.25" Winding Length | 
| DYB135 | Singles - Bass Boomers - .135 - 37.25" Winding Length | 
| DYB140 | Singles - Bass Boomers - .140 - 37.25" Winding Length | 
| DYB160 | Singles - Bass Boomers - .160 - 37.25" Winding Length | 
| DYB175 | Singles - Bass Boomers - .175 - 39.50" Winding Length | 






Are the following strings: DYB160 and DYB175 tapered strings?